We will always make an effort to be a company which gives Trust & Love as well as growth with our clients.
Comparison Table of International Standard
Comparison table of International Standard for Copper
Chemical | BS 2871 | ASTM B88 | ASTM B280 | JIS H3300 | DIN 1786 | BS EN12735-1 |
BS EN1057 |
---|---|---|---|---|---|---|---|
composition | C106 | C12200 | C12200 | C1220T | 2.0090 | R290 | R220 |
Cu % | Min.99.85 | Min.99.90 | Min.99.90 | Min.99.90 | Min.99.90 | Min.99.90 | Min.99.90 |
Ni % | Max.0.10 | – | – | – | – | – | – |
Fe % | Max.0.003 | – | – | – | – | – | – |
As % | Max.0.05 | – | – | – | – | – | – |
Sb % | Max.0.005 | – | – | – | – | – | – |
Pb % | Max.0.01 | – | – | – | – | – | – |
P % | 0.013~0.050 | 0.015~0.040 | 0.015~0.040 | 0.015~0.040 | 0.015~0.040 | 0.015~0.040 | 0.015~0.040 |
Bi % | Max.0.003 | – | – | – | – | – | – |
Te % | Max.0.01 | – | – | – | – | – | – |
Other imp. | Max.0.06 | – | – | – | – | – |
Mechanical | Temper | Tensile strength | Yield strength | Elongation | Hardness | Grain Size | |
---|---|---|---|---|---|---|---|
properties | |||||||
BS 2871 C106 |
O | Annealed | 200~250 (N/mm²) |
– | Min.40% | Max.60 (HV 5) |
– |
ASTM B88 C12200 |
O60 | Soft Annealed | Min.205 (N/mm²) |
– | – | Max.50 (HRF) |
Min.0.040 (mm) |
O50 | Light Annealed | Min.205 (N/mm²) |
– | – | Max.55 (HRF) |
Min.0.025 (mm) |
|
H58 | Drawn | Min.246 (N/mm²) |
– | – | Min.30 (HR30T) |
– | |
ASTM B280 C12200 |
O60 | Soft Annealed | Min.205 (N/mm²) |
– | Min.40% | – | Min.0.040 (mm) |
H58 | Drawn | Min.250 (N/mm²) |
– | – | – | – | |
JIS H3300 C1220T |
O | Soft Annealed | Min.205 (N/mm²) |
– | Min.40% | Max.60 (HR15T) |
0.025~0.060 (mm) |
OL | Light Annealed | Min.205 (N/mm²) |
– | Min.40% | Max.65 (HR15T) |
Max.0.040 (mm) |
|
1/2H | Annealed | 245~325 (N/mm²) |
– | – | 30~60 (HR30T) |
– | |
H | Hard | Min.315 (N/mm²) |
– | – | Min.55 (HR30T) |
– | |
DIN 1786 2.0090 |
F25 | Annealed | 250~300 (N/mm²) |
Min.150 (N/mm²) |
Min.20% | Max.80 (HB) |
– |
BS EN12735-1 |
R290 | Hard | Min.290 (N/mm²) |
– | Min.3% | Max.100 (HV 5) |
– |
BS EN1057 |
R220 | Annealed | Min.220 (N/mm²) |
– | Min.40% | 40~70 (HV 5) |
– |
R250 | Half Hard | Min.250 (N/mm²) |
– | Min.20% | 75~100 (HV 5) |
– | |
R290 | Hard | Min.290 (N/mm²) |
– | Min.3% | Min.100 (HV 5) |
– |
Comparison table of International Standard for Cu-Ni 90/10
Chemical | EEMUA 144 | BS 2871 | BS EN 12449 |
ASTM B466 | ASTM B467 | DIN 86019 | NES | MIL-T-16420K | JIS H3300 |
---|---|---|---|---|---|---|---|---|---|
composition | UNS 7060X | CN102 | CW352H | C70600 | C70600 | 2.1972 | 779 | C70600 | C7060T |
Ni % | 10.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 10.0-11.0 | 9.0-11.0 | 9.0-11.0 |
Fe % | 1.5-2.0 | 1.0-2.0 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 | 1.5-1.8 | 1.0-2.0 | 1.0-1.8 | 1.0-1.8 |
Mn % | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | Max.1.0 | 0.5-1.0 | 0.5-1.0 | Max.1.0 | 0.2-1.0 |
Zn % | Max.0.20 | – | Max.0.50 | Max.1.0 | Max.1.0 | Max.0.15 | – | Max.0.50 | Max.0.50 |
Pb % | Max.0.01 | Max.0.01 | Max.0.02 | Max.0.02 | Max.0.02 | Max.0.03 | Max.0.01 | Max.0.02 | Max.0.05 |
P % | Max.0.02 | – | Max.0.02 | – | – | Max.0.02 | – | Max.0.02 | – |
S % | Max.0.02 | Max.0.05 | Max.0.05 | – | – | Max.0.015 | Max.0.05 | Max.0.02 | – |
C % | Max.0.05 | Max.0.05 | Max.0.05 | – | – | Max.0.05 | Max.0.05 | Max.0.05 | – |
Sn % | – | – | Max.0.03 | – | – | – | – | – | – |
Zr % | – | – | – | – | – | Max.0.03 | – | – | – |
Other imp. | Max.0.30 | Max.0.30 | – | – | – | Max.0.30 | Max.0.30 | – | – |
Cu % | Balance | Balance | Balance | Balance | Balance | Balance | Balance | Min.86.5 | Cu+Ni+Fe+Mn Min.99.5 |
Mechanical | EEMUA 144 | BS 2871 | BS EN 12449 |
ASTM B466 | ASTM B467 | DIN 86019 | NES | MIL-T-16420K | JIS H3300 |
---|---|---|---|---|---|---|---|---|---|
properties | UNS 7060X | CN102 | CW352H | C70600 | C70600 | 2.1972 | 779 | C70600 | C7060T |
Tensile strength | 300∼380 (N/mm²) |
300∼380 (N/mm²) |
Min.290 (N/mm²) |
Min.260 (N/mm²) |
*Min.260 (N/mm²) |
300∼400 (N/mm²) |
Min.280 (N/mm²) |
Min.38 (lb/in²) |
Min.275 (N/mm²) |
Yield strength | Min.105 (N/mm²) |
– | – | Min.90 (N/mm²) |
*Min.90 (N/mm²) |
Min.90 (N/mm²) |
**Min.110 (N/mm²) |
***Min.13 (lb/in²) | – |
Elongation | Min.30% | Min.30% | Min.30% | – | *Min.25% | Min.30% | Min.30% | Min.30% | Min.30% |
Hardness | *Max.120 (HV 5) |
Max.100 (HV 5) |
75~100 (HV 5) |
Max.45 (HR30T) |
– | 70~90 (HB) |
Max.90 (HV 5) |
– | – |